Ohaus Pioneer PX Precision Balances combines essential weighing functionality with competitive performance, offering high accuracy and repeatability for applications in laboratory, industrial and education settings.
£1000
The Adventurer has you covered with a colour touchscreen, three level user management to fulfil GLP/GMP compliance capabilities, two USB ports, and much more.
| Model | AX124 | AX224 | AX324 |
| External Calibration | AX124/E | AX224/E | — |
| Approved Models | AX124M | AX224M | AX324M |
| Capacity (g) | 120 | 220 | 320 |
| Readability d (g) | 0.0001 | ||
| Verification Interval* e (g) | 0.001 | ||
| Min-Weight (Typical) (g) (USP, K=2, U=0.10%) | 0.16g | ||
| Min-Weight (Optimal) (g) (USP, K=2, U=0.10%, SRP≤0.41d)** | 0.082g | ||
| Weighing Applications | Weighing, Parts Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Formulation, Density Determination, Totalisation, Display Hold, Batch Printing | ||
| Pan Size | Ø 90 mm | ||
| Display Type | Full-Color Touchscreen WQVGA Graphic LCD | ||
| Base Housing (W×H×D) | 13.93 x 13.39 x 9.05in/ 354 × 340 × 230mm | ||
| Communication | RS232, USB Device, USB Host | ||
*Approved models only
**The value for SRP is the standard deviation for n replicate weighings (n ≥ 10)
Download Ohaus Adventurer Balances Datasheet
Optional Accessories